Date | Venue | Location | Set | Rec | Rev | Pic | Tst |
02/XX/89 | Dorm K208, The Evergreen State College (dorm party) | Olympia, WA, US | Set | Rec | Tst | ||
02/25/89 | East Ballroom, Husky Union Building, University of Washington | Seattle, WA, US | Set | Rec | Tst | ||
05/26/89 | Lindbloom Student Center, Green River Community College | Auburn, WA, US | Set | Rec | Tst | ||
06/09/89 | Moore Theater (Lame Fest) | Seattle, WA, US | Set | Rec | |||
06/21/89 | The Vogue | Seattle, WA, US | Set | Rec | |||
06/23/89 | Rhino Records Westwood | Los Angeles, CA, US | Set | Rec | Tst | ||
06/24/89 | Al's Bar | Los Angeles, CA, US | Set | Rec | |||
06/27/89 | Rockin' T.P. | Santa Fe, NM, US | Set | Rec | Tst | ||
07/08/89 | Club Dreamerz | Chicago, IL, US | Set | Rec | Tst | ||
07/12/89 | J.C. Dobbs | Philadelphia, PA, US | Set | Rec | Tst | ||
07/13/89 | Maxwell's | Hoboken, NJ, US | Set | Rec | Tst | ||
07/15/89 | Green Street Station | Jamaica Plain, MA, US | Set | Rec | Tst | ||
07/18/89 | Pyramid Club (New Music Seminar) | New York, NY, US | Set | Rec | Tst | ||
08/26/89 | Center on Contemporary Art | Seattle, WA, US | Set | Rec | Tst | ||
09/30/89 | Cabaret Metro | Chicago, IL, US | Set | Rec | Tst | ||
10/03/89 | Blind Pig | Ann Arbor, MI, US | Set | Rec | Tst | ||
10/06/89 | Murphy's Pub | Cincinnati, OH, US | Set | Rec | Tst | ||
10/08/89 | Lifticket Lounge | Omaha, NE, US | Set | Rec | Tst | ||
10/11/89 | Garage | Denver, CO, US | Set | Rec | Tst | ||
10/23/89 | Riverside | Newcastle upon Tyne, UK | Set | Rec | |||
10/24/89 | Students' Union, Manchester Polytechnic | Manchester, UK | Set | Rec | Tst | ||
10/25/89 | Duchess of York | Leeds, UK | Set | Rec | Rev | Tst | |
10/27/89 | Students' Union, School of Oriental & African Studies | London, UK | Set | Rec | Tst | ||
10/28/89 | Ents Hall, Portsmouth Polytechnic | Portsmouth, UK | Set | Rec | Tst | ||
10/29/89 | Edward's No. 8 | Birmingham, UK | Set | Rec | Tst | ||
10/30/89 | The Wilde Club, Norwich Arts Centre | Norwich, UK | Set | Rec | Tst | ||
11/01/89 | Villa 65 (Nozems-a-GoGo) | Hilversum, NL | Set | Rec | Tst | ||
11/01/89 | Nighttown | Rotterdam, NL | Set | Rec | Tst | ||
11/02/89 | Vera | Groningen, NL | Set | Rec | Tst | ||
11/03/89 | Tivoli | Utrecht, NL | Set | Rec | Tst | ||
11/05/89 | Melkweg | Amsterdam, NL | Set | Rec | Tst | ||
11/07/89 | B-52 | Mönchengladbach, DE | Set | Rec | Tst | ||
11/08/89 | Rose Club | Köln, DE | Set | Rec | Tst | ||
11/09/89 | Bad | Hannover, DE | Set | Rec | Tst | ||
11/10/89 | Forum Enger | Enger, DE | Set | Rec | Tst | ||
11/11/89 | Ecstacy | Berlin, DE | Set | Rec | Tst | ||
11/12/89 | Kulturzentrum | Oldenburg, DE | Set | Rec | Tst | ||
11/13/89 | Fabrik | Hamburg, DE | Set | Rec | Tst | ||
11/15/89 | Schwimmbad Musik-Club | Heidelberg, DE | Set | Rec | Tst | ||
11/16/89 | Trust | Nürnberg, DE | Set | Rec | Tst | ||
11/17/89 | Circus | Gammelsdorf, DE | Set | Rec | Tst | ||
11/18/89 | Kultur-Basar | Hanau, DE | Set | Rec | Tst | ||
11/20/89 | Kapu | Linz, AT | Set | Rec | Tst | ||
11/22/89 | U4 | Wien, AT | Set | Rec | Tst | ||
11/26/89 | Bloom | Mezzago, IT | Set | Rec | Tst | ||
11/27/89 | Piper Club | Roma, IT | Set | Rec | Tst | ||
12/01/89 | Fahrenheit, MJC Espace Icare | Issy-les-Moulineaux, FR | Set | Rec | Tst | ||
12/02/89 | Democrazy | Gent, BE | Set | Rec | Tst | ||
12/03/89 | Astoria Theatre (Lame Fest) | London, UK | Set | Rec | Tst |
Click here for summary statistics for 1989 concerts.