Date | Venue | Location | Set | Rec | Rev | Pic | Tst |
01/18/91 | LIB 4300, The Evergreen State College (No More Wars Benefit) | Olympia, WA, US | Set | Rec | Tst | ||
03/02/91 | The Zoo | Boise, ID, US | Set | Rec | Tst | ||
03/08/91 | Commodore Ballroom | Vancouver, BC, CA | Set | Rec | Tst | ||
04/13/91 | Tinuviel's Phoenix House | Olympia, WA, US | Set | Rec | Tst | ||
04/17/91 | O.K. Hotel | Seattle, WA, US | Set | Rec | Tst | ||
05/29/91 | Jabberjaw | Los Angeles, CA, US | Set | Rec | Tst | ||
06/10/91 | Gothic Theatre | Englewood, CO, US | Set | Rec | Tst | ||
06/13/91 | Warfield Theater | San Francisco, CA, US | Set | Rec | Tst | ||
06/14/91 | Hollywood Palladium | Hollywood, CA, US | Set | Rec | Tst | ||
06/17/91 | Crest Theater | Sacramento, CA, US | Set | Rec | Tst | ||
06/18/91 | Catalyst | Santa Cruz, CA, US | Set | Rec | Tst | ||
06/20/91 | Melody Ballroom | Portland, OR, US | Set | Rec | Tst | ||
08/20/91 | Sir Henry's Pub | Cork, IE | Set | Rec | Tst | ||
08/23/91 | Richfield Avenue (Reading Festival) | Reading, UK | Set | Rec | Tst | ||
08/24/91 | Tanzbrunnen (Monsters Of Spex) | Köln, DE | Set | Rec | Tst | ||
08/25/91 | Domein Kiewit (Pukkelpop) | Hasselt, BE | Set | Rec | Tst | ||
08/27/91 | Aladin Music Hall (Überschall 91) | Bremen, DE | Set | Rec | Tst | ||
09/01/91 | De Doelen (Ein Abend in Wien) | Rotterdam, NL | Set | Rec | Tst | ||
09/16/91 | Beehive Music & Video | Seattle, WA, US | Set | Rec | Tst | ||
09/20/91 | Opera House | Toronto, ON, CA | Set | Rec | Tst | ||
09/21/91 | Foufounes Électriques | Montréal, QC, CA | Set | Rec | Tst | ||
09/23/91 | Axis Nightclub (WFNX Birthday Bash) | Boston, MA, US | Set | Rec | Tst | ||
09/24/91 | Axis Nightclub | Boston, MA, US | Set | Rec | Tst | ||
09/25/91 | Club Babyhead | Providence, RI, US | Set | Rec | Tst | ||
09/26/91 | The Moon | New Haven, CT, US | Set | Rec | Tst | ||
09/27/91 | City Gardens | Trenton, NJ, US | Set | Rec | Tst | ||
09/28/91 | Marquee | New York, NY, US | Set | Rec | Tst | ||
09/30/91 | Graffiti | Pittsburgh, PA, US | Set | Rec | |||
10/01/91 | J.C. Dobbs | Philadelphia, PA, US | Set | Rec | Tst | ||
10/02/91 | 9:30 Club | Washington, DC, US | Set | Rec | Tst | ||
10/04/91 | Cat's Cradle | Chapel Hill, NC, US | Set | Rec | Tst | ||
10/06/91 | The Masquerade | Atlanta, GA, US | Set | Rec | Tst | ||
10/10/91 | Empire | Cleveland, OH, US | Set | Rec | Tst | ||
10/11/91 | Saint Andrew's Hall | Detroit, MI, US | Set | Rec | Tst | ||
10/12/91 | Cabaret Metro | Chicago, IL, US | Set | Rec | Tst | ||
10/14/91 | Northern Lights | Minneapolis, MN, US | Set | Rec | Tst | ||
10/14/91 | First Avenue Club | Minneapolis, MN, US | Set | Rec | Tst | ||
10/17/91 | Kansas Union Ballroom, University of Kansas | Lawrence, KS, US | Set | Rec | Tst | ||
10/19/91 | Trees Club | Dallas, TX, US | Set | Rec | Tst | ||
10/21/91 | Waterloo Records | Austin, TX, US | Set | Rec | Tst | ||
10/21/91 | Liberty Lunch | Austin, TX, US | Set | Rec | Tst | ||
10/23/91 | After The Gold Rush | Tempe, AZ, US | Set | Rec | Tst | ||
10/24/91 | Off The Record | San Diego, CA, US | Set | Rec | Tst | ||
10/25/91 | The Palace (Rock For Choice Benefit) | Hollywood, CA, US | Set | Rec | Tst | ||
10/26/91 | Warfield Theater | San Francisco, CA, US | Set | Rec | Tst | ||
10/27/91 | The Palace | Hollywood, CA, US | Set | Rec | Tst | ||
10/29/91 | Fox Theatre | Portland, OR, US | Set | Rec | Tst | ||
10/30/91 | Commodore Ballroom | Vancouver, BC, CA | Set | Rec | Tst | ||
10/31/91 | Paramount Theatre | Seattle, WA, US | Set | Rec | Rev | Tst | |
11/04/91 | Bierkeller | Bristol, UK | Set | Rec | Tst | ||
11/05/91 | Astoria Theatre | London, UK | Set | Rec | Tst | ||
11/06/91 | Wulfrun Hall | Wolverhampton, UK | Set | Rec | Tst | ||
11/08/91 | Limehouse Studios (The Word) | London, UK | Set | Rec | Tst | ||
11/10/91 | Loft | Berlin, DE | Set | Rec | Tst | ||
11/11/91 | Markthalle | Hamburg, DE | Set | Rec | Tst | ||
11/13/91 | Nachtwerk | München, DE | Set | Rec | Tst | ||
11/14/91 | Arena | Wien, AT | Set | Rec | Tst | ||
11/16/91 | Teatro Verdi | Muggia, IT | Set | Rec | Tst | ||
11/17/91 | Bloom | Mezzago, IT | Set | Rec | Rev | Tst | |
11/19/91 | Teatro Castello | Roma, IT | Set | Rec | Tst | ||
11/20/91 | Kryptonight | Baricella, IT | Set | Rec | Tst | ||
11/23/91 | Vooruit | Gent, BE | Set | Rec | Tst | ||
11/25/91 | Jingle Production Room 2, NOB Audio (Twee Meter De Lucht In) | Hilversum, NL | Set | Rec | Tst | ||
11/25/91 | Paradiso | Amsterdam, NL | Set | Rec | Tst | ||
11/26/91 | Communal Building, University of Bradford | Bradford, UK | Set | Rec | Tst | ||
11/27/91 | Studio C, BBC Elstree Centre (Top of the Pops) | Borehamwood, UK | Set | Rec | Tst | ||
11/27/91 | The Hummingbird | Birmingham, UK | Set | Rec | Tst | ||
11/28/91 | Octagon Centre, University of Sheffield | Sheffield, UK | Set | Rec | Tst | ||
11/29/91 | Calton Studios | Edinburgh, UK | Set | Rec | Tst | ||
11/30/91 | Queen Margaret Union, University of Glasgow | Glasgow, UK | Set | Rec | Tst | ||
12/01/91 | The Southern Bar | Edinburgh, UK | Set | Rec | |||
12/02/91 | The Mayfair | Newcastle, UK | Set | Rec | Tst | ||
12/03/91 | Rock City | Nottingham, UK | Set | Rec | Tst | ||
12/04/91 | The Academy | Manchester, UK | Set | Rec | Tst | ||
12/05/91 | Kilburn National Ballroom | London, UK | Set | Rec | Tst | ||
12/06/91 | The Greenwood (Tonight with Jonathan Ross) | London, UK | Set | Rec | Tst | ||
12/07/91 | Salle Omnisports (Trans Musicales) | Rennes, FR | Set | Rec | Tst | ||
12/28/91 | Pat O'Brien Pavilion, Del Mar Fairgrounds | Del Mar, CA, US | Set | Rec | Tst | ||
12/29/91 | University Activity Center, Arizona State University | Tempe, AZ, US | Set | Rec | Tst | ||
12/31/91 | Cow Palace | Daly City, CA, US | Set | Rec | Tst |
Click here for summary statistics for 1991 concerts.