| Transcript |
Source | Format | Quality | Complete | Length | Equipment | Lowest Gen |
AUD #1 | DAT | 9.0 | Yes | 80 | Sony PC-62 > Sony TCD-D3 | DAT(2)>FLAC |
AUD #2 | ANA | 8.5 | Yes | 76 | Sony PC-62 > Sony WM-D3 | ANA(M)>FLAC |
AUD #3 | ANA | 8.5 | Yes | 75 | Sony PC-62 > Sony WM-D3 | ANA(M)>MD(1)>CDR |
AUD #4 | DAT | 8.5 | Yes | 80 | Aiwa CM-30A > Denon DTR-80P | DAT(M)>FLAC |
Notes for AUD #1: In June 2013 the master tape was transferred and circulated, but was found to be of worse quality because of transfer issues. The previous DAT(2) is preferred. | ||||||
Notes for AUD #2: Includes the introduction. Surfaced in September 2002 by the LNCU. | ||||||
Notes for AUD #3: The introduction fades in. Surfaced in October 2002 by the LNCU. | ||||||
Notes for AUD #4: Includes the introduction. This source was first uncovered in April 2003 in DAT>ANA(x) form. In August 2003 a master clone was discovered and in September 2010 the master tape was transferred, which is now circulating. |