| Transcript |
Source | Format | Quality | Complete | Length | Equipment | Lowest Gen |
AUD #1 | DAT | 9.0 | Yes | 27 | Unknown mic > Sony TCD-D3 | DAT(1)>CDR(1)>FLAC |
AUD #2 | ANA | 7.5 | Yes | 29 | Sony PC-62 > Sony WM-D3 | ANA(1)>FLAC |
AUD #3 | ANA | 7.0 | Yes | 27 | Unknown | ANA(x)>FLAC |
AMT #1 | VID | 8.5 | Yes | 29 | Aiwa CM-30 > Sony (Hi8) | HI8(M)>DVDR / HI8(M)>DVDR(2)>FLAC |
Notes for AUD #1: 'Polly' cuts in on all copies. | ||||||
Notes for AUD #2: An ANA(1) upgrade was circulated in January 2006. 'Polly' and 'Negative Creep' cut in on all copies. Older ANA(2) and ANA(3) versions of this source are also in circulation. | ||||||
Notes for AUD #3: Surfaced in April 2007. 'Polly' cuts in. | ||||||
Notes for AMT #1: Amateur video, shot from a slightly elevated position towards the back of the audience, just to the left of centre. 'Polly' cuts in. The master tape has been transferred to DVD; see Live Nirvana's DVD Guide for more information. |