| Transcript |
Source | Format | Quality | Complete | Length | Equipment | Lowest Gen |
AUD #1 | ANA | 8.5 | Yes | 61 | A+F MC385D > Fostex X-15 | ANA(M)>FLAC |
AUD #2 | ANA | 7.0 | No | 55 | Unknown | ANA(2)>FLAC |
AUD #3 | ANA | 5.0 | Yes | 60 | Unknown | ANA(x) |
Notes for AUD #1: In November 2007 the master tape was transferred and circulated, replacing older ANA(1) copies. | ||||||
Notes for AUD #2: All the songs are complete, but there are cuts between the songs. | ||||||
Notes for AUD #3: Not currently circulating and requires verification (may really just be a mislabel of AUD #1 or AUD #2). It is 100% complete, but of very poor quality and unknown generation. |