| Transcript |
Source | Format | Quality | Complete | Length | Equipment | Lowest Gen |
AUD #1 | ANA | 8.0 | Yes | 96 | Core Sound Binaural > Sony WM-D6 | ANA(M)>DAT(1)>FLAC |
AUD #2 | ANA | 5.5 | No | 62 | Unknown | ANA(M)>CDR |
AUD #3 | ANA | 7.5 | No | 90 | Aiwa mic > Aiwa recorder | ANA(M)>FLAC |
AUD #4 | ANA | 7.0 | Yes | 95 | Unknown | ANA(x)>FLAC |
AMT #1 | VID | 7.5 | No | 90 | Unknown | VHS(1)>DVDR / VHS(1)>FLAC |
PRO CLIP #1 | VID | 8.5 | No | 10 sec | Unknown | TV>VHS(x) |
Notes for AUD #1: A master clone was circulated in June 2007. 'Pennyroyal Tea' cuts off and the end noise fades out. Older ANA(1)>DAT copies of this source are also in circulation. | ||||||
Notes for AUD #2: This source is missing 'Come As You Are', 'Lithium', and everything after 'All Apologies'. 'Pennyroyal Tea' cuts in. | ||||||
Notes for AUD #3: 'Pennyroyal Tea' cuts in. Older 1st generation are also in circulation. | ||||||
Notes for AUD #4: Surfaced in April 2007. 'Pennyroyal Tea' cuts in slightly. | ||||||
Notes for AMT #1: Amateur video, shot from an elevated position to the left of the stage. Missing 'Radio Friendly Unit Shifter' and 'Drain You' cuts in. A 1st generation video has been transferred to DVD; please see Live Nirvana's DVD Guide for more details. | ||||||
Notes for PRO CLIP #1: PRO-shot video. Feature a very short clip of 'Heart-Shaped Box' only. Has a reporter talking over the audio. Brodcast on City TV News and Much Music on April 8, 1994. Not circulating widely. |