| Transcript |
Source | Format | Quality | Complete | Length | Equipment | Lowest Gen |
AUD #1 | ANA | 7.5 | Yes | 39 | Sony ECM-929LT > Sony TC-D5M | ANA(1)>FLAC |
AUD #2 | ANA | 7.0 | Yes | 40 | Unknown | ANA(1)>CDR(1)>FLAC |
AUD #3 | ANA | ? | Yes | 37 | Unknown | ANA(X)>FLAC |
AMT #1 | VID | 7.0 | Yes | 38 | Unknown | VHS(1)>AUD>VHS(2)>DVDR / VHS(1)>AUD>VHS(2)>CDR |
AMT CLIP #1 | VID | 8.0 | No | 2 | Unknown | VHS(1)>FLV |
Notes for AUD #1: In April 2005 an ANA(1) upgrade was circulated, replacing older ANA(2) and ANA(2)>DAT versions. Does not include the soundcheck. This source is also available, in inferior quality, on the bootleg CD 'Piper 1989'; see Live Nirvana's Bootography Guide To Nirvana Bootlegs for more information on commercial releases of this show. | ||||||
Notes for AUD #2: Circulated in December 2014. Includes 'Sappy' from the soundcheck (cuts in, cut). 'Dive' is cut and 'Breed' cuts out. | ||||||
Notes for AUD #3: Circulated in November 2018. | ||||||
Notes for AMT #1: Amateur video recording of a projection of a video of this show. Surfaced in April 2004. This is an audience video recording of a projection of a 1st generation copy of the single camera private video of this show owned by the taper. Whilst the taper is happy to screen his video in clubs, he has refused to trade it out. A 2nd generation tape has been transferred to DVD; see Live Nirvana's DVD Guide for more information. Analog recordings of the projection have
also been made and are circulating. This source does not include the soundcheck. |
||||||
Notes for AMT CLIP #1: Posted on YouTube in May 2009. Same source as AMT #1. Includes only the intro and part of 'School'. | SPECIAL NOTES: In February 2007 it was discovered that the supposed Sony PC-62 > Sony WM-D6 source was in fact the same source as the Sony ECM-929LT > Sony TC-D5M recording. |